Dog parks in Texas
600 public parks in this Phase 1 extract. Features such as fencing, water and hours are shown only when OpenStreetMap records them.
Cities with 3 or more parks
Wells Branch
28 parks
Austin
18 parks
Houston
18 parks
Dallas
14 parks
Jersey Village
13 parks
Allen
11 parks
Richardson
11 parks
Tomball
11 parks
Addison
10 parks
Coppell
9 parks
Farmers Branch
9 parks
Irving
9 parks
Rollingwood
9 parks
Lewisville
8 parks
Lubbock
8 parks
Denton
7 parks
Pflugerville
7 parks
Plano
7 parks
San Antonio
7 parks
San Leanna
7 parks
The Woodlands
7 parks
Abilene
6 parks
Amarillo
6 parks
Barton Creek
6 parks
Midland
6 parks
Rowlett
6 parks
Brushy Creek
5 parks
Bunker Hill Village
5 parks
Cedar Park
5 parks
Cinco Ranch
5 parks
Fate
5 parks
Grapevine
5 parks
Hornsby Bend
5 parks
Laredo
5 parks
Longview
5 parks
Round Rock
5 parks
Shavano Park
5 parks
College Station
4 parks
Frisco
4 parks
Hurst
4 parks
Katy
4 parks
Leon Valley
4 parks
Manor
4 parks
McKinney
4 parks
The Colony
4 parks
Trophy Club
4 parks
West University Place
4 parks
Beverly Hills
3 parks
Bryan
3 parks
Conroe
3 parks
El Paso
3 parks
Euless
3 parks
Fort Hood
3 parks
Fort Worth
3 parks
Georgetown
3 parks
Hill Country Village
3 parks
Lackland AFB
3 parks
Lockhart
3 parks
Nacogdoches
3 parks
New Braunfels
3 parks
Olmos Park
3 parks
Roanoke
3 parks
Rockwall
3 parks
Sunset Valley
3 parks
Timberwood Park
3 parks
All cities
| City | Parks |
|---|---|
| Wells Branch | 28 |
| Austin | 18 |
| Houston | 18 |
| Dallas | 14 |
| Jersey Village | 13 |
| Allen | 11 |
| Richardson | 11 |
| Tomball | 11 |
| Addison | 10 |
| Coppell | 9 |
| Farmers Branch | 9 |
| Irving | 9 |
| Rollingwood | 9 |
| Lewisville | 8 |
| Lubbock | 8 |
| Denton | 7 |
| Pflugerville | 7 |
| Plano | 7 |
| San Antonio | 7 |
| San Leanna | 7 |
| The Woodlands | 7 |
| Abilene | 6 |
| Amarillo | 6 |
| Barton Creek | 6 |
| Midland | 6 |
| Rowlett | 6 |
| Brushy Creek | 5 |
| Bunker Hill Village | 5 |
| Cedar Park | 5 |
| Cinco Ranch | 5 |
| Fate | 5 |
| Grapevine | 5 |
| Hornsby Bend | 5 |
| Laredo | 5 |
| Longview | 5 |
| Round Rock | 5 |
| Shavano Park | 5 |
| College Station | 4 |
| Frisco | 4 |
| Hurst | 4 |
| Katy | 4 |
| Leon Valley | 4 |
| Manor | 4 |
| McKinney | 4 |
| The Colony | 4 |
| Trophy Club | 4 |
| West University Place | 4 |
| Beverly Hills | 3 |
| Bryan | 3 |
| Conroe | 3 |
| El Paso | 3 |
| Euless | 3 |
| Fort Hood | 3 |
| Fort Worth | 3 |
| Georgetown | 3 |
| Hill Country Village | 3 |
| Lackland AFB | 3 |
| Lockhart | 3 |
| Nacogdoches | 3 |
| New Braunfels | 3 |
| Olmos Park | 3 |
| Roanoke | 3 |
| Rockwall | 3 |
| Sunset Valley | 3 |
| Timberwood Park | 3 |
| Arlington | 2 |
| Atascocita | 2 |
| Baytown | 2 |
| Carrollton | 2 |
| Castle Hills | 2 |
| Celina | 2 |
| Cloverleaf | 2 |
| Cockrell Hill | 2 |
| Corpus Christi | 2 |
| Creedmoor | 2 |
| Friendswood | 2 |
| Fulshear | 2 |
| Galveston | 2 |
| Garden Ridge | 2 |
| Granbury | 2 |
| Grand Prairie | 2 |
| Greenville | 2 |
| Highland Park | 2 |
| Humble | 2 |
| Keller | 2 |
| Leander | 2 |
| Mansfield | 2 |
| Mesquite | 2 |
| Pantego | 2 |
| Pasadena | 2 |
| Pearland | 2 |
| Prado Verde | 2 |
| Saginaw | 2 |
| Santa Rita Ranch | 2 |
| Spring | 2 |
| Stephenville | 2 |
| Tye | 2 |
| University Park | 2 |
| White Settlement | 2 |
| Wichita Falls | 2 |
| Alamo Heights | 1 |
| Aldine | 1 |
| Aledo | 1 |
| Alton | 1 |
| Angleton | 1 |
| Anna | 1 |
| Aransas Pass | 1 |
| Bastrop | 1 |
| Bay City | 1 |
| Bee Cave | 1 |
| Bellaire | 1 |
| Benbrook | 1 |
| Big Spring | 1 |
| Blue Mound | 1 |
| Brownsville | 1 |
| Bruceville-Eddy | 1 |
| Buda | 1 |
| Bulverde | 1 |
| Burleson | 1 |
| Bushland | 1 |
| Canyon | 1 |
| Carthage | 1 |
| China Grove | 1 |
| Crowley | 1 |
| Dalhart | 1 |
| Del Sol | 1 |
| Dennison | 1 |
| Domino | 1 |
| Edgecliff Village | 1 |
| Edinburg | 1 |
| Elgin | 1 |
| Fannett | 1 |
| Floresville | 1 |
| Fort Bliss | 1 |
| Fort Clark Springs | 1 |
| Gainesville | 1 |
| Galena Park | 1 |
| Garland | 1 |
| Gunter | 1 |
| Harker Heights | 1 |
| Haslet | 1 |
| Hearne | 1 |
| Hedwig Village | 1 |
| Helotes | 1 |
| Hilshire Village | 1 |
| Homestead Meadows South | 1 |
| Hutto | 1 |
| Italy | 1 |
| Jacinto City | 1 |
| Jamaica Beach | 1 |
| Justin | 1 |
| Kermit | 1 |
| Kerrville | 1 |
| Kilgore | 1 |
| Killeen | 1 |
| Kingsville | 1 |
| Kirby | 1 |
| Kyle | 1 |
| La Porte | 1 |
| Lake Jackson | 1 |
| Lakeway | 1 |
| Lancaster | 1 |
| Leary | 1 |
| Liberty City | 1 |
| Lindale | 1 |
| Live Oak | 1 |
| Los Corralitos | 1 |
| Lowry Crossing | 1 |
| Luling | 1 |
| Lumberton | 1 |
| Marshall | 1 |
| McQueeney | 1 |
| Melissa | 1 |
| Midlothian | 1 |
| Mission Bend | 1 |
| Missouri City | 1 |
| Montgomery | 1 |
| Mount Vernon | 1 |
| North Richland Hills | 1 |
| Onalaska | 1 |
| Pampa | 1 |
| Paris | 1 |
| Pecos | 1 |
| Piney Point Village | 1 |
| Pleasanton | 1 |
| Port Aransas | 1 |
| Princeton | 1 |
| Quanah | 1 |
| Ranger | 1 |
| Richmond | 1 |
| Road Runner | 1 |
| Rosenberg | 1 |
| Runaway Bay | 1 |
| San Angelo | 1 |
| San Marcos | 1 |
| Schertz | 1 |
| Seguin | 1 |
| Serenada | 1 |
| Shady Shores | 1 |
| Sherman | 1 |
| Smithville | 1 |
| Sonora | 1 |
| Southside Place | 1 |
| Spring Valley Village | 1 |
| St. Paul | 1 |
| Sugar Land | 1 |
| Sulphur Springs | 1 |
| Sweetwater | 1 |
| Tanquecitos South Acres II | 1 |
| Taylor Lake Village | 1 |
| Temple | 1 |
| Terrell Hills | 1 |
| Texarkana | 1 |
| Texas City | 1 |
| Three Rivers | 1 |
| Von Ormy | 1 |
| Weatherford | 1 |
| Webster | 1 |
| Weimar | 1 |
| West | 1 |
| Willis | 1 |
| Winona | 1 |
| Woodway | 1 |
Cities with fewer than three parks are listed here and on individual park pages, but do not get a city hub.