Dog parks in Florida
529 public parks in this Phase 1 extract. Features such as fencing, water and hours are shown only when OpenStreetMap records them.
Cities with 3 or more parks
Horizon West
17 parks
Tampa
13 parks
Brandon
12 parks
Nocatee
9 parks
Gainesville
8 parks
Lakewood Ranch
8 parks
Wesley Chapel
8 parks
Palm Coast
7 parks
Port St Lucie
7 parks
Celebration
5 parks
Jacksonville
5 parks
Lake Hart
5 parks
Odessa
5 parks
St. Petersburg
5 parks
Tallahassee
5 parks
Trinity
5 parks
Gulfport
4 parks
Miami
4 parks
Midway
4 parks
Nassau Village-Ratliff
4 parks
Northdale
4 parks
Orlando
4 parks
Saint Petersburg
4 parks
Tarpon Springs
4 parks
The Hammocks
4 parks
World Golf Village
4 parks
Alafaya
3 parks
Auburndale
3 parks
Azalea Park
3 parks
Boca Raton
3 parks
Boynton Beach
3 parks
Broadview Park
3 parks
Cheval
3 parks
Clearwater
3 parks
Conway
3 parks
Cooper City
3 parks
Coral Gables
3 parks
Crestview
3 parks
Doral
3 parks
Estero
3 parks
Fort Myers Shores
3 parks
Gateway
3 parks
Goldenrod
3 parks
Iona
3 parks
Lake Buena Vista
3 parks
Land O' Lakes
3 parks
Loughman
3 parks
Memphis
3 parks
Miami Beach
3 parks
Ocala
3 parks
Orange City
3 parks
Pebble Creek
3 parks
Pensacola
3 parks
Royal Palm Estates
3 parks
Sanford
3 parks
Titusville
3 parks
Town 'n' Country
3 parks
Venice Gardens
3 parks
Viera West
3 parks
West Miami
3 parks
Wildwood
3 parks
Williamsburg
3 parks
Winter Garden
3 parks
All cities
| City | Parks |
|---|---|
| Horizon West | 17 |
| Tampa | 13 |
| Brandon | 12 |
| Nocatee | 9 |
| Gainesville | 8 |
| Lakewood Ranch | 8 |
| Wesley Chapel | 8 |
| Palm Coast | 7 |
| Port St Lucie | 7 |
| Celebration | 5 |
| Jacksonville | 5 |
| Lake Hart | 5 |
| Odessa | 5 |
| St. Petersburg | 5 |
| Tallahassee | 5 |
| Trinity | 5 |
| Gulfport | 4 |
| Miami | 4 |
| Midway | 4 |
| Nassau Village-Ratliff | 4 |
| Northdale | 4 |
| Orlando | 4 |
| Saint Petersburg | 4 |
| Tarpon Springs | 4 |
| The Hammocks | 4 |
| World Golf Village | 4 |
| Alafaya | 3 |
| Auburndale | 3 |
| Azalea Park | 3 |
| Boca Raton | 3 |
| Boynton Beach | 3 |
| Broadview Park | 3 |
| Cheval | 3 |
| Clearwater | 3 |
| Conway | 3 |
| Cooper City | 3 |
| Coral Gables | 3 |
| Crestview | 3 |
| Doral | 3 |
| Estero | 3 |
| Fort Myers Shores | 3 |
| Gateway | 3 |
| Goldenrod | 3 |
| Iona | 3 |
| Lake Buena Vista | 3 |
| Land O' Lakes | 3 |
| Loughman | 3 |
| Memphis | 3 |
| Miami Beach | 3 |
| Ocala | 3 |
| Orange City | 3 |
| Pebble Creek | 3 |
| Pensacola | 3 |
| Royal Palm Estates | 3 |
| Sanford | 3 |
| Titusville | 3 |
| Town 'n' Country | 3 |
| Venice Gardens | 3 |
| Viera West | 3 |
| West Miami | 3 |
| Wildwood | 3 |
| Williamsburg | 3 |
| Winter Garden | 3 |
| Apollo Beach | 2 |
| Bal Harbour | 2 |
| Bay Harbor Islands | 2 |
| Cape Coral | 2 |
| Charlotte Park | 2 |
| Citrus Park | 2 |
| Deltona | 2 |
| Edgewater | 2 |
| Egypt Lake-Leto | 2 |
| Fern Park | 2 |
| Fort Lauderdale | 2 |
| Fruit Cove | 2 |
| Gotha | 2 |
| Indian Harbour Beach | 2 |
| June Park | 2 |
| Key West | 2 |
| Laguna Beach | 2 |
| Lake Magdalene | 2 |
| Lake Sarasota | 2 |
| Largo | 2 |
| Lehigh Acres | 2 |
| Marco Island | 2 |
| Meadow Woods | 2 |
| Melbourne | 2 |
| Milton | 2 |
| Mount Dora | 2 |
| Oldsmar | 2 |
| Oviedo | 2 |
| Palm River-Clair Mel | 2 |
| Palm Shores | 2 |
| Pasadena Hills | 2 |
| Pensacola Station | 2 |
| Pinecrest | 2 |
| Pretty Bayou | 2 |
| Richmond West | 2 |
| Safety Harbor | 2 |
| Sebring | 2 |
| South Highpoint | 2 |
| Stock Island | 2 |
| Stuart | 2 |
| Sunrise | 2 |
| Tangelo Park | 2 |
| Tavares | 2 |
| Tierra Verde | 2 |
| Union Park | 2 |
| Warm Mineral Springs | 2 |
| West Bradenton | 2 |
| West Palm Beach | 2 |
| Westchase | 2 |
| Yeehaw Junction | 2 |
| Yulee | 2 |
| Altamonte Springs | 1 |
| Apopka | 1 |
| Atlantis | 1 |
| Ave Maria | 1 |
| Avon Park | 1 |
| Bagdad | 1 |
| Bay Lake | 1 |
| Bayonet Point | 1 |
| Bellair-Meadowbrook Terrace | 1 |
| Bushnell | 1 |
| Cape Canaveral | 1 |
| Carrollwood | 1 |
| Cedar Grove | 1 |
| Citrus Hills | 1 |
| Cocoa Beach | 1 |
| Connerton | 1 |
| Coral Springs | 1 |
| Coral Terrace | 1 |
| Cottondale | 1 |
| Dade City | 1 |
| Dania Beach | 1 |
| Daytona Beach | 1 |
| DeBary | 1 |
| Deerfield Beach | 1 |
| DeLand | 1 |
| Delray Beach | 1 |
| Destin | 1 |
| Dunedin | 1 |
| East Lake | 1 |
| Ensley | 1 |
| Eustis | 1 |
| Feather Sound | 1 |
| Ferry Pass | 1 |
| Fish Hawk | 1 |
| Flagler Estates | 1 |
| Fort Pierce North | 1 |
| Fort Pierce South | 1 |
| Fort White | 1 |
| Fruitland Park | 1 |
| Gibsonton | 1 |
| Glencoe | 1 |
| Glenvar Heights | 1 |
| Greenacres | 1 |
| Greenbriar | 1 |
| Gulf Breeze | 1 |
| Haines City | 1 |
| Harlem Heights | 1 |
| Hobe Sound | 1 |
| Holden Heights | 1 |
| Holly Hill | 1 |
| Homosassa | 1 |
| Hunters Creek | 1 |
| Hurlburt Field | 1 |
| Indian Rocks Beach | 1 |
| Jan Phyl Village | 1 |
| Juno Beach | 1 |
| Key Biscayne | 1 |
| Key Vista | 1 |
| Kissimmee | 1 |
| Lake Butler | 1 |
| Lake Clarke Shores | 1 |
| Lake Helen | 1 |
| Lake Mary | 1 |
| Lake Wales | 1 |
| Lakeland Highlands | 1 |
| Lakeside | 1 |
| Laurel | 1 |
| Lee | 1 |
| Liberty Triangle | 1 |
| Lutz | 1 |
| Madeira Beach | 1 |
| Mango | 1 |
| Margate | 1 |
| Marineland | 1 |
| Mary Esther | 1 |
| McGregor | 1 |
| Micco | 1 |
| Middleburg | 1 |
| Mims | 1 |
| Miramar | 1 |
| Miramar Beach | 1 |
| Naples | 1 |
| Navarre | 1 |
| Neptune Beach | 1 |
| New Port Richey | 1 |
| North Miami | 1 |
| North River Shores | 1 |
| Oakland Park | 1 |
| Oakleaf Plantation | 1 |
| Ocoee | 1 |
| On Top of the World Designated Place | 1 |
| Opa-locka | 1 |
| Ormond Beach | 1 |
| Palm Beach | 1 |
| Palm Harbor | 1 |
| Palmetto | 1 |
| Palmetto Bay | 1 |
| Palmona Park | 1 |
| Panama City Beach | 1 |
| Parkland | 1 |
| Pine Manor | 1 |
| Pinellas Park | 1 |
| Poinciana | 1 |
| Ponce Inlet | 1 |
| Port Orange | 1 |
| Port Richey | 1 |
| Port St. John | 1 |
| Progress Village | 1 |
| Redington Shores | 1 |
| Ridgecrest | 1 |
| Rio Pinar | 1 |
| Rockledge | 1 |
| Royal Palm Beach | 1 |
| Saint Augustine | 1 |
| San Antonio | 1 |
| Sarasota | 1 |
| Sebastian | 1 |
| Seffner | 1 |
| Seminole Manor | 1 |
| Silver Lake | 1 |
| South Daytona | 1 |
| South Pasadena | 1 |
| South Venice | 1 |
| Southgate | 1 |
| Spring Hill | 1 |
| St. Augustine South | 1 |
| St. Cloud | 1 |
| Sunny Isles Beach | 1 |
| Tamarac | 1 |
| Tamiami | 1 |
| Temple Terrace | 1 |
| The Acreage | 1 |
| The Crossings | 1 |
| Three Oaks | 1 |
| Treasure Island | 1 |
| Tyndall AFB | 1 |
| Umatilla | 1 |
| Venice | 1 |
| Verandah | 1 |
| Vero Beach | 1 |
| Vero Beach South | 1 |
| Verona Walk | 1 |
| Warrington | 1 |
| Watergate | 1 |
| Wellington | 1 |
| West Lealman | 1 |
| Weston | 1 |
| White City | 1 |
| White Springs | 1 |
| Winter Park | 1 |
| Winter Springs | 1 |
| Zephyrhills West | 1 |
Cities with fewer than three parks are listed here and on individual park pages, but do not get a city hub.